Page 38 - Northeast In-Sites - The Newsletter of the Northeast Campground Association, Inc. - Number 131, May 2022
P. 38
March 2022 RV Wholesale Shipment Summary
Change Change
MAR MAR Over YTD YTD Year
2021 2022 Last Year 2021 2022 To Date
Towables
Travel Trailers (ALL) 37,980 45,707 20.3% 104,494 122,253 17.0%
Travel Trailers - Fifth Wheel 10,096 11,803 16.9% 26,686 29,903 12.1%
Folding Camping Trailers 849 867 2.1% 2,068 2,237 8.2%
Truck Campers 378 525 38.9% 951 1,294 36.1%
All Towable RVs 49,303 58,902 19.5% 134,199 155,687 16.0%
Motorhomes
Conventional (Type A) 1,386 1,453 4.8% 3,914 4,064 3.8%
Van Campers (Type B) 1,121 1,691 50.8% 3,066 4,567 49.0%
Mini (Type C) 2,481 2,408 -2.9% 7,328 7,148 -2.5%
All Motorhomes 4,988 5,552 11.3% 14,308 15,779 10.3%
Total RV Shipments 54,291 64,454 18.7% 148,507 171,466 15.5%
Total Shipments Monthly vs. Last Year
70,000
60,000
50,000
40,000
30,000
20,000
10,000
0
2021 2022